Comparison
SumUp vs Square, Zettle, Dojo and Worldpay
We specialise in SumUp, but we're not going to pretend it wins every time. Here is the honest comparison — including where it doesn't.
| Provider | Entry hardware | Headline in-person rate | Monthly fee | Contract | Works without a phone |
|---|---|---|---|---|---|
| SumUpBuy the reader outright, no monthly minimum, optional plan for higher volume. | From £25 + VAT | 1.69% (0.99% on Payments Plus) | £0, or £19 on Payments Plus | No long-term contract | Yes — Solo & Terminal |
| SquareStrong ecosystem, but the standard in-person rate is higher than SumUp's. | From around £19 + VAT | Typically 1.75% in person | £0 on the standard plan | No long-term contract | Yes — Square Reader needs a phone; Terminal does not |
| Zettle by PayPalFamiliar PayPal brand; most readers still rely on a paired device. | From around £29 + VAT | Typically 1.75% in person | £0 | No long-term contract | Reader 2 pairs with a phone or tablet |
| DojoFast settlement and good hardware, but rental and contract length need checking. | Terminal is rented | Quoted per business | Rental plus scheme fees | Typically a fixed-term agreement | Yes |
| WorldpayEnterprise-grade, but small businesses often pay more in fixed monthly costs. | Terminal is rented | Quoted per business | Rental plus service fees | Typically multi-year | Yes |
Competitor information is based on publicly advertised pricing and is provided for general orientation only. Rates, fees and contract terms vary by business, are subject to change and should be confirmed directly with each provider. We are an independent SumUp specialist and are not affiliated with any provider listed.
The short version
Who should pick what
Rate matters most at low volume. Contract terms matter most at high volume.
Choose SumUp if…
You want the lowest headline in-person rate with no rental, no monthly minimum and the option to drop to 0.99% once volume builds.
Choose Square if…
You need a deep ecosystem of e-commerce, bookings and till software and you're willing to pay a slightly higher in-person rate for it.
Choose Dojo or Worldpay if…
You process very high volumes and can negotiate a bespoke rate that beats flat pricing — accepting a fixed-term contract and rental in return.
Device comparison
And within the SumUp range
If you've settled on SumUp, this is the table that decides which reader you actually buy.
| Feature | Solo LiteFrom £25 + VAT | SoloFrom £79 + VAT | TerminalFrom £135 + VAT | Tap to PayNo hardware to buy |
|---|---|---|---|---|
| Smartphone required | Yes — pairs with the SumUp Business App | No — fully standalone | No — fully standalone | Yes — a compatible smartphone |
| Wi-Fi | Via your phone | Yes | Yes | Via your phone |
| Mobile data | Via your phone | Yes — free mobile data | Yes | Via your phone |
| Built-in SIM | No | Yes | Yes | No |
| Touchscreen | No | Yes | Yes | Your phone screen |
| Receipt printer | No — digital receipts | Optional printer solutions | Yes — integrated | No — digital receipts |
| POS features | In the Business App | On device and in the Business App | Yes — full POS and order taking | In the Business App |
| Product catalogue | In the Business App | Yes | Yes | In the Business App |
| Portable | Yes | Yes | Yes — handheld | Yes |
| Ideal for | Start-ups, trades, market stalls | Retail, services, hospitality | Hospitality, busy retail, salons | Sole traders, occasional selling |
Run the numbers
Compare against your current provider
Enter what you pay today and see the difference in pounds rather than percentages.
Your current setup
Three numbers from your last statement is all it takes.
Estimates are for illustration only. Actual fees depend on card type, transaction type, existing provider charges and SumUp's applicable pricing.
Estimated result
£802a year
Around £66.80 a month lower than your current costs, on Payments Plus.
- Your current monthly cost
- £165.00
- SumUp Pay As You Go (1.69%)
- £135.20
- Payments Plus (0.99% + £19)
- £98.20
Payments Plus overtakes Pay As You Go at roughly £2,714 of monthly card turnover on eligible domestic consumer cards.
Want a straight answer on your setup?
Send us your current rate and monthly turnover. If you're already on a good deal, we'll say so.